Loading...
 

Highest Scores

See also 100 point wins and Highest scores conceded. Scores for Under 19s and Reserves are kept separately.

VFL/AFL AFLW

VFL/AFL

ScoreOpponentRoundVenue
1 28.14.182 North Melbourne Round 21, 1986 MCG
1 28.14.182 North Melbourne Round 5, 1991 MCG
3 27.18.180 Fitzroy Round 2, 1991 Princes Park
4 26.21.177 Sydney Round 15, 1991 SCG
5 26.20.176 Hawthorn Round 17, 1940 MCG
6 27.13.175 St. Kilda Round 20, 1977 MCG
6 26.19.175 Richmond Round 21, 1993 MCG
8 26.18.174 Geelong Round 1, 1994 MCG
9 27.11.173 Sydney Round 19, 1990 MCG
10 27.9.171 St. Kilda Round 19, 1947 Junction Oval
11 25.20.170 Essendon Round 2, 1937 Windy Hill
12 26.14.170 West Coast Round 22, 2000 Subiaco
13 25.18.168 Collingwood Round 20, 1982 Victoria Park
14 26.11.167 Collingwood Round 5, 1941 Victoria Park
14 24.23.167 Fitzroy Round 2, 1978 MCG
14 24.23.167 South Melbourne Round 15, 1979 MCG
14 27.5.167 Sydney Round 24, 1994 SCG
18 25.16.166 North Melbourne Round 7, 1937 MCG
18 25.16.166 Collingwood Preliminary Final 1948 MCG
20 25.15.165 St Kilda Round 4, 2000 Docklands
20 24.21.165 South Melbourne Round 1, 1971 MCG
21 25.14.164 Fitzroy Round 8, 1982 Waverley
22 25.13.163 Sydney Round 22, 1982 MCG
22 24.19.163 St Kilda Round 13, 1948 MCG
24 24.17.161 St Kilda Round 21, 1979 MCG
25 24.16.160 Gold Coast Round 7, 2016 Cararra
26 25.10.160 Fremantle Round 20, 2000 Docklands
26 25.10.160 Carlton Round 6, 2004 MCG
26 24.16.160 Collingwood Round 11, 1993 MCG
29 23.21.159 Footscray Round 9, 1984 Waverley
29 23.21.159 Gold Coast Round 4, 2011 Gabba
29 25.9.159 Carlton Round 9, 2018 MCG
32 24.14.158 Fitzroy Round 12, 1957 MCG
32 22.26.158 North Melbourne Elimination Final 1987 MCG
34 22.25.157 Hawthorn Round 11, 1944 Glenferrie Oval
35 23.18.156 Hawthorn Round 18, 1950 MCG
35 23.18.156 Richmond Round 10, 1964 MCG
35 23.18.156 North Melbourne Preliminary Final 2000 MCG
38 24.11.155 Footscray Round 18, 1947 Western Oval
38 23.17.155 North Melbourne Round 10, 1972 Arden Street
38 23.17.155 Carlton Round 4, 1991 Waverley
38 22.23.155 South Melbourne Round 6, 1975 MCG
42 23.16.154 Footscray Round 12, 1943 Punt Road
42 23.16.154 Geelong Round 9, 1957 MCG
42 23.16.154 Richmond Round 1, 1988 MCG
42 22.22.154 Collingwood Round 10, 1939 MCG
42 21.28.154 Hawthorn Round 9, 1926 MCG
47 23.15.153 South Melbourne Round 4, 1938 MCG
47 22.21.153 Collingwood Round 16, 1937 Victoria Park
47 22.21.153 Fitzroy Round 15, 1963 Brunswick Street
47 22.21.153 Brisbane Bears Round 18, 1987 MCG
51 23.13.151 Hawthorn Round 13, 1966 MCG
51 22.19.151 Geelong Round 10, 1940 MCG
51 22.19.151 Brisbane Lions Round 18, 1998 MCG
54 23.12.150 Richmond Round 19, 1992 Richmond
54 22.18.150 Geelong Round 21, 1976 MCG
56 22.17.149 North Melbourne Round 7, 1971 MCG
56 22.17.149 Adelaide Round 7, 2011 MCG
56 22.17.149 Fremantle Round 13, 2011 MCG
56 21.23.149 Sydney Semi Final 1987 MCG
60 23.10.148 Geelong Round 6, 1984 MCG
60 22.16.148 South Melbourne Round 12, 1936 MCG
60 22.16.148 Geelong Round 16, 1939 MCG
60 21.22.148 Collingwood Grand Final 1939 MCG
64 21.20.146 Gold Coast Round 8, 2018 Gabba
64 23.8.146 St Kilda Round 15, 2004 MCG
64 21.20.146 Fitzroy Round 16, 1976 MCG
64 20.26.146 St Kilda Round 2, 1982 MCG
68 23.7.145 North Melbourne Round 2, 2000 MCG
68 21.19.145 St Kilda Round 3, 1991 MCG
70 22.12.144 Hawthorn Preliminary Final 1957 MCG
70 22.12.144 St Kilda Round 10, 2001 Docklands
70 21.18.144 Footscray Semi Final 1994 MCG
70 22.12.144 Greater Western Sydney Round 4, 2013 MCG
74 22.11.143 North Melbourne Round 7, 1982 MCG
74 22.11.143 Collingwood Round 14, 2000 MCG
74 21.17.143 Gold Coast Round 20, 2018 MCG
74 21.17.143 Sydney Round 12, 1984 MCG
78 22.10.142 Geelong Round 4, 1944 Kardinia Park
78 22.10.142 North Melbourne Round 1, 1990 MCG
78 22.10.142 Sydney Round 17, 2010 MCG
78 21.16.142 Geelong Round 19, 1972 Kardinia Park
82 22.9.141 Geelong Round 15, 1993 MCG
82 22.9.141 Hawthorn Round 15, 2000 MCG
82 22.9.141 Collingwood Round 11, 2006 MCG
82 21.15.141 Essendon Round 2, 1939 Windy Hill
82 21.15.141 St Kilda Round 6, 1978 MCG
82 20.21.141 Footscray Round 3, 1940 MCG
88 22.8.140 Fitzroy Round 2, 1980 Waverley
88 21.14.140 Geelong Round 12, 1946 Kardinia Park
88 21.14.140 Fitzroy Round 6, 1979 MCG
88 21.14.140 North Melbourne Round 10, 1992 MCG
88 20.20.140 Footscray Round 17, 1926 MCG
88 20.20.140 South Melbourne Round 13, 1927 MCG
88 20.20.140 Essendon Round 15, 1927 MCG
88 20.20.140 North Melbourne Round 20, 1991 MCG
88 19.26.140 Fitzroy Round 8, 1977 Waverley
88 21.14.140 Western Bulldogs Grand Final, 2021 Perth Stadium
98 21.13.139 Geelong Round 7, 1978 Waverley
98 21.13.139 St Kilda Round 4, 1987 MCG
98 21.13.139 West Coast Round 20, 1990 Subiaco
98 21.13.139 Sydney Round 22, 1992 SCG
98 21.13.139 Carlton Round 15, 2002 Docklands
98 21.13.139 Carlton Round 22, 2007 MCG
98 20.19.139 Geelong Round 10, 1973 MCG
98 22.7.139 North Melbourne Round 7, 2023
Record evolution
Score|Opponent|Round|Venue

6.8.44 | South Melbourne | ((Round 1 1897|Round 1, 1897 | Lake Oval
9.10.64 | Geelong | Round 2, 1897 | MCG
11.10.76 | St Kilda | Round 4, 1897 | MCG
15.17.107 | Carlton | Round 5, 1897 | MCG
16.20.116 | St Kilda | Round 1, 1899 | MCG
19.10.124 | St Kilda | Round 16, 1901 | Lake Oval
21.28.154 | Hawthorn | Round 9, 1926 | Hawthorn
25.20.170 | Essendon | Round 2, 1937 | Windy Hill
26.20.176| Hawthorn| Round 17, 1940 | MCG

28.14.182 | North Melbourne | Round 21, 1986 | MCG
!!!AFLW
All scores 50+ shown
|Score|Match|Opponent|Venue

1 | 16.11.107 | Round 9, 2022 summer season | Fremantle | Perth Stadium
2 | 15.9.99 | Round 2, 2023 | Greater Western Sydney | Manuka Oval
3 | 12.11.83 | Round 3, 2023 | Western Bulldogs | Casey Fields
4 | 11.16.82 | Round 7, 2023 | West Coast | Lathlain Park
5 | 11.13.79 | Round 10, 2022 spring season | West Coast | Casey Fields
6 | 11.8.74 | Round 5, 2023 | Geelong | Kardinia Park
7 | 10.13.73 | Round 1, 2023 | Collingwood | Princes Park
7 | 10.13.73 | Round 7, 2022 spring season | Western Bulldogs | Casey Fields
9 | 11.4.70 | Round 7, 2017 | Fremantle | Casey Fields
9 | 10.10.70 | Round 4 | Hawthorn | Frankston Oval
11 | 9.12.66 | Round 6, 2021 | St Kilda | Casey Fields
11 | 10.6.66 | Round 5, 2020 | West Coast | Casey Fields
11 | 10.6.66 | Round 6, 2022 spring season | Fremantle | Fremantle Oval
14 | 9.10.64 | Round 6, 2021 | St Kilda | Casey Fields
15 | 8.13.61 | Round 9, 2023 | Fremantle | Casey Fields
16 | 9.6.60 | Round 3, 2021 | North Melbourne | Casey Fields
16 | 9.6.60 | Round 3, 2019 | Brisbane Lions | Hickey Park
18 | 9.4.58 | Round 8, 2022 spring season | Gold Coast | Carrara
19 | 8.9.57 | Round 6, 2018 | Carlton | Princes Park
19 | 8.9.57 | Round 5, 2019 | Greater Western Sydney | Blacktown
21 | 9.2.56 | Round 1, 2021 | Gold Coast | Carrara
21 | 8.8.56 | Round 2, 2018 | Adelaide | Casey Fields
23 | 8.7.55 | Round 1, 2019 | Fremantle | Casey Fields
24 | 8.6.54 | Round 2, 2022 summer season | Richmond | Punt Road
25 | 7.8.50 | Round 9, 2022 spring season | Essendon | Casey Fields

25 | 7.8.50 | Round 5, 2022 spring season | Carlton | Princes Park
Record evolution
|Score|Match|Opponent|Venue

1.4.10 | Round 1, 2017 | Brisbane Lions | Casey Fields
7.2.44 | Round 2, 2017 | Collingwood | Princes Park
11.4.70 | Round 7, 2017 | Fremantle | Casey Fields
16.11.107 | Round 9, 2017 | Fremantle | Perth Stadium ||